Yangzhou Jushen Rope Cable Co., Ltd.
PP Multifilament Double Braided Rope,PP Filament Double Braided Mooring Rope,Double Braided Rope Polypropylene Multifilament
Unit Price: | USD 0.5 / Piece/Pieces |
---|---|
Payment Type: | T/T,D/P |
Incoterm: | FOB,CIF |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 20 Days |
Type: Safety Rope
Certification: ISO
Color: White
Safety Ropes Material:: Polypropylene Filament
Length:: 200 M/ 220 M. Can Be Customized Length.
Strength:: Material, Diameter And Craft Determine
Packaging: pp bags/pallet/reel
Productivity: 8000tons
Brand: JUSHEN ROPE
Transportation: Ocean,Air
Place of Origin: Baoying.Yangzhou
Supply Ability: 20 container for 10 days
Certificate: ISO9001
HS Code: HS560749
Port: Shanghai,Qingdao
Polypropylene Multifilament Double Braided Rope
Polypropylene Multifilament Double Braided Rope is made by double multi-strand weaving method, light weight, excellent water repellency, smooth surface, easy to operate, very efficient in ship operation, its strength is higher than ordinary Polypropylene Rope has good wear resistance, good elongation and impact resistance; it is used in Mooring Rope, traction rope, fishing, port loading and unloading, ocean transportation and many other fields.
Length per coil: 220m/200m Braid Polyethylene Rope
Spliced strength: ±10% lower
Material: Polypropylene Filament Mooring Ropes For Boats
Weight and length tolerance: ±5%
MBL: ISO 2307 strandard
Other sizes can be customized
Parameter Table:
Features
ures
. Specific gravity:0.94
. Elongation:22% at break
. Melting point:165℃
Size | Weigh | Breaking strength | ||||
Dia(inch) | Cir(inch) | Dia(mm) | 220m(kg) | 600ft(lb) | ton | kN |
1-1/8 | 3-1/2 | 28 | 90 | 165.00 | 15.30 | 150 |
1-5/16 | 4 | 32 | 119 | 218.00 | 19.00 | 185 |
1-7/16 | 4-1/2 | 36 | 150 | 275.00 | 23.00 | 225 |
1-5/8 | 5 | 40 | 182 | 333.00 | 28.00 | 275 |
1-3/4 | 51/2 | 44 | 222 | 407.00 | 33.00 | 325 |
1-15/16 | 6 | 48 | 264 | 484.00 | 39.00 | 381 |
2-1/8 | 6-1/2 | 52 | 308 | 564.00 | 45.00 | 438 |
2-1/4 | 7 | 56 | 340 | 623.00 | 50.00 | 488 |
2-3/8 | 7-1/2 | 60 | 384 | 703.00 | 55.00 | 542 |
2-1/2 | 8 | 64 | 435 | 797.00 | 65.00 | 635 |
2-7/8 | 9 | 72 | 535 | 980.00 | 76.00 | 745 |
3-1/4 | 10 | 80 | 678 | 1242.00 | 94.00 | 923 |
3-1/2 | 11 | 88 | 820 | 1502.00 | 114.00 | 1120 |
3-3/4 | 12 | 96 | 975 | 1786.00 | 148.00 | 1450 |
4-1/8 | 13 | 104 | 1140 | 2088.00 | 165.00 | 1620 |
4-1/2 | 14 | 112 | 1320 | 2418.00 | 189.00 | 1850 |
4-3/4 | 15 | 120 | 1518 | 2781.00 | 216.00 | 2120 |
5-1/8 | 16 | 128 | 1700 | 3114.00 | 243.00 | 2380 |
5-3/8 | 17 | 136 | 1915 | 3508.00 | 270.00 | 2650 |
5-11/16 | 18 | 144 | 2175 | 3984.00 | 304.00 | 2980 |
Product Categories : Polypropylene Rope