Yangzhou Jushen Rope Cable Co., Ltd.
Nylon Multifilament Double Braided Rope,Polyamide Fiber Double Braided Mooring Hawsers,Nylon66 Double Braided Rope
Unit Price: | USD 0.5 / Piece/Pieces |
---|---|
Payment Type: | T/T,D/P |
Incoterm: | FOB,CIF |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 20 Days |
Type: Safety Rope
Certification: ISO
Safety Ropes Material:: Nylon.
Length:: 200 M/ 220 M. Can Be Customized Length.
Strength:: Material, Diameter And Craft Determine Strength.
Color:: White Or Like Color.
Packaging: pp bags/pallet/reel
Productivity: 8000tons
Brand: JUSHEN ROPE
Transportation: Ocean,Air
Place of Origin: Baoying.Yangzhou
Supply Ability: 20 container for 10 days
Certificate: ISO9001
Port: Shanghai,Qingdao
Polyamide Fiber Double Braided Rope
Polyamide Fiber Double Braided Rope, 100% high strength nylon Fiber Rope, through double layer multi-strand braiding, greatly increase the strength and wear resistance of cable, prolong the service life of cable. Good structure, smooth surface, soft, easy and flexible operation and no knot, so it provides efficiency and efficiency. Double-knitted braided rope does not rotate to prevent bending, this product also has a high impact absorption capacity.Widely used in large ship assembly, ocean transportation, heavy industry shipbuilding, towing cable, oil exploration, fishing, etc...
Length per coil: 220m Mooring Lines
Spliced strength: ±10% lower
material: Nylon Rope
Weight and length tolerance: ±5%
MBL: ISO 2307 strandard
Other sizes can be customized
Parameter Table:
Features
. Specific gravity:1.14
. Elongation:35% at break
. Melting point:220℃
Size | Weight | Breaking strength | ||||
Dia(inch) | Cir(inch) | Dia(mm) | 220m(kg) | 600ft(lb) | ton | kN |
1-1/8 | 3-1/2 | 28 | 110 | 201.00 | 22.50 | 220 |
1-5/16 | 4 | 32 | 145 | 266.00 | 28.60 | 280 |
1-7/16 | 4-1/2 | 36 | 186 | 341.00 | 36.00 | 350 |
1-5/8 | 5 | 40 | 230 | 421.00 | 41.50 | 406 |
1-3/4 | 51/2 | 44 | 276 | 506.00 | 50.00 | 486 |
1-15/16 | 6 | 48 | 330 | 605.00 | 60.00 | 585 |
2-1/8 | 6-1/2 | 52 | 383 | 702.00 | 64.00 | 625 |
2-1/4 | 7 | 56 | 440 | 806.00 | 70.00 | 683 |
2-3/8 | 7-1/2 | 60 | 500 | 916.00 | 82.00 | 800 |
2-1/2 | 8 | 64 | 589 | 1079.00 | 94.50 | 926 |
2-7/8 | 9 | 72 | 733 | 1343.00 | 122.50 | 1200 |
3-1/4 | 10 | 80 | 902 | 1652.00 | 151.00 | 1480 |
3-1/2 | 11 | 88 | 1100 | 2015.00 | 194.00 | 1900 |
3-3/4 | 12 | 96 | 1295 | 2372.00 | 209.00 | 2050 |
4-1/8 | 13 | 104 | 1518 | 2781.00 | 241.00 | 2360 |
4-1/2 | 14 | 112 | 1762 | 3228.00 | 276.00 | 2700 |
4-3/4 | 15 | 120 | 2021 | 3702.00 | 308.00 | 3020 |
5-1/8 | 16 | 128 | 2300 | 4214.00 | 342.00 | 3350 |
5-3/8 | 17 | 136 | 2600 | 4763.00 | 373.00 | 3660 |
5-11/16 | 18 | 144 | 2921 | 5351.00 | 408.00 | 4000 |
Product Categories : Offshore And Marine Double Braided Rope