Yangzhou Jushen Rope Cable Co., Ltd.
Aramid Fiber Mooring Rope,Polyester&PP Mixed Mooring Tails,Forerunner/MEGAFLEX Mooring Tails
Unit Price: | USD 0.5 / Piece/Pieces |
---|---|
Payment Type: | T/T,D/P |
Incoterm: | FOB,CIF |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 20 Days |
Type: Safety Rope
Certification: ISO
Safety Belts, Safety Ropes Length/Meter: 10~30
Color: White
Safety Ropes Material:: Polyester And Polypropylene
Strength:: Material, Diameter And Craft Determine Strength.
Packaging: pp bags/pallet/reel
Productivity: 8000tons
Brand: JUSHEN ROPE
Transportation: Ocean,Air
Place of Origin: Baoying.Yangzhou
Supply Ability: 20 container for 10 days
Certificate: ISO9001
Port: Shanghai,Qingdao
8-Strand Polyester&Polypropylene Ship Tails
8-Strand Polyester&Polypropylene Ship Tails, which enhances the wear resistance of mooring tail, It has anti-UV and light resistance. It is a Ship Rope used to connect steel wire ropes and bollards. When using steel marine mooring ropes, there should be elongation. Therefore, a chemical Fiber Rope tail is needed to meet the instantaneous force. The tail allows the ship to be subjected to various winds and waves. The response is smoother under tidal conditions. At the same time, the use of the mooring tail makes the strength of the entire Boat Mooring Lines more even. The total length of the mooring tail is 11 meters, with 1.8 m hoes at each end and a canvas jacket on the outside.
Application: Mooring Rope, anchor rope, traction rope...
Material: Polyester and Polypropylene
Length per coil: 11m
Spliced strength: ±10% lower
Weight and length tolerance: ±5%
MBL: ISO 2307 standard
Other sizes can be customized
Parameter Table:
Features
. Specific gravity:1.00~1.05
. Elongation:18% at break
. Melting point:265℃/165℃
Item | size | Weight | Breaking strength | |||
Cir(inch) | Dia(mm) | kg | lb | Ton | kN | |
Nylon 8-strand | 8 | 64 | 44.00 | 97.00 | 82.50 | 810 |
9 | 72 | 57.00 | 125.70 | 102.00 | 1001 | |
10 | 80 | 72.00 | 158.70 | 125.00 | 1226 | |
11 | 88 | 87.00 | 192.00 | 148.00 | 1452 | |
12 | 96 | 104.00 | 230.00 | 173.00 | 2011 | |
Nylon 12-strand | 8 | 64 | 44.00 | 97.00 | 90.00 | 883 |
9 | 72 | 57.00 | 125.70 | 115.00 | 1128 | |
10 | 80 | 72.00 | 158.70 | 138.00 | 1355 | |
11 | 88 | 87.00 | 192.00 | 160.00 | 1570 | |
12 | 96 | 104.00 | 2230.00 | 191.00 | 1874 | |
MEGAFLEX | 8 | 64 | 39.00 | 863.00 | 76.00 | 746 |
9 | 72 | 50.50 | 111.30 | 95.00 | 932 | |
10 | 80 | 63.00 | 139.00 | 115.00 | 1128 | |
11 | 88 | 76.00 | 168.00 | 140.00 | 1373 | |
12 | 96 | 91.50 | 202.00 | 166.00 | 1628 | |
TERAFLEX | 8 | 64 | 39.00 | 86.00 | 81.00 | 795 |
9 | 72 | 50.50 | 111.30 | 102.00 | 1002 | |
10 | 80 | 63.00 | 139.00 | 124.00 | 1217 | |
11 | 88 | 76.00 | 167.61 | 148.00 | 1452 | |
12 | 96 | 61.50 | 202.00 | 175.00 | 1717 |
Product Categories : Mooring Tails